Benua Amerika
Luas | 42.549.000 km2 (16.428.000 mi2) |
---|---|
Penduduk | 1.002.000.000 (Perkiraan 2016)[1] |
Demonim | American,[2] New Worlder,[3] and Pan-American[4] are used (see usage) |
Negara | 35 |
Bahasa | Spanyol Inggris Portugis Prancis Quechua Kreol Haiti Guaraní Aymara Nahuatl Belanda dan lain-lain |
Zona waktu | UTC-10 to UTC |
Kota besar |
Benua Amerika adalah sebuah benua di dunia yang merujuk kepada wilayah daratan di antara Samudra Pasifik dan Samudra Atlantik. Benua Amerika adalah benua terbesar ke 2 di dunia setelah Benua Asia .Luas wilayahnya ± 42.292.000 Km². Benua ini umumnya dibagi menjadi 3 yaitu Amerika Utara, Amerika Tengah, dan Amerika Selatan. Istilah ini juga merujuk kepada wilayah Karibia, pulau-pulau sekitar Laut Karibia, dan Greenland (namun bukan Islandia). Wilayah Amerika Tengah merupakan daratan sempit memanjang yang menghubungkan antara Amerika Utara dan Amerika Selatan. Secara astronomis, Benua Amerika terletak antara 83° LU - 55° LS dan 170° BT - 35° BB. Secara geografis letak Benua Amerika sebelah Barat berbatasan dengan Samudra Pasifik dan Laut Bering, sebelah timur berbatasan dengan Samudra Atlantik dan Laut Karibia, sebelah utara berbatasan dengan Laut Es dan Selat Davis, dan sebelah selatan berbatasan dengan Laut Kutub Selatan. Nama Amerika diambil dari nama pertama orang Eropa yang menjelajahi benua ini yaitu "Amerigo Vespucci." Johanes Adrian adalah penemu Benua Amerika
Negara dan Teritori[sunting | sunting sumber]
Negara/teritori | Luas wilayah (km²)[5] | Penduduk [note 1] | Pop. kepadatan (per km²) | Bahasa (bahasa resmi di cetak tebal) | Ibu kota | PDB (GDP (Nominal)) USD pada tahun 2014[1][6] | PDB (PPP) USD pada tahun 2014[1][7] |
---|---|---|---|---|---|---|---|
Anguilla (Britania Raya) | 91 | 13.452 | 164,8 | English | The Valley | 175.400.000 | |
Antigua dan Barbuda | 442 | 86.295 | 199,1 | Kreol,[8] English | St. John's | 1.605.000.000 | |
Argentina | 2.766.890 | 42.669.500 | 14,3 | Spanyol | Buenos Aires | 540.197.000.000 | 947.573.000.000 |
Aruba (Belanda) | 180 | 101.484 | 594,4 | Papiamentu, Spanyol,[9] Dutch | Oranjestad | 2.516.000.000 | |
Bahamas, The | 13.943 | 351.461 | 24,5 | Kreol,[10] English | Nassau | 11.240.000.000 | |
Barbados | 430 | 285.000 | 595,3 | Bajan,[11] English | Bridgetown | 7.169.000.000 | |
Belize | 22.966 | 349.728 | 13,4 | Spanyol, Kreol, English[12] | Belmopan | 3.048.000.000 | |
Bermuda (Britania Raya) | 54 | 64.237 | 1.203,7 | English | Hamilton | 5.600.000.000 | |
Bolivia | 1.098.580 | 10.027.254 | 8,4 | Spanyol dan 36 bahasa asli | La Paz and Sucre[13] | 34.176.000.000 | 69.963.000.000 |
Bonaire (Belanda) | 294 | 12.093 | 41,1 | Papiamentu, Spanyol, Belanda[14] | Kralendijk | ||
Brazil | 8.514.877 | 203.106.000 | 23,6 | Portugis | Brasília | 2.346.118.000.000 | 3.263.866.000.000 |
Kepulauan Virgin Britania Raya (Britania Raya) | 151 | 29.537 | 152,3 | English | Road Town | 500.000.000 | |
Kanada | 9.984.670 | 35.427.524 | 3,4 | English, Prancis | Ottawa | 1.786.655.000.000 | 1.566.925.000.000 |
Kepulauan Cayman (Britania Raya) | 264 | 55.456 | 212,1 | English | George Town | 2.250.000.000 | |
Chili[15] | 756.950 | 17.773.000 | 22 | Soanyol | Santiago | 258.062.000.000 | 396.923.000.000 |
Pulau Clipperton (Prancis) | 6[16] | 0[17] | 0,0 | Tidak berpenghuni | — | 0 | |
Kolombia | 1.138.910 | 47.757.000 | 40 | Spanyol | Bogotá | 377.740.000.000 | 638.357.000.000 |
Kosta Rika | 51.100 | 4.667.096 | 89,6 | Spanyol | San José | 49.553.000.000 | 70.974.000.000 |
Kuba | 109.886 | 11.167.325 | 102,0 | Spanyol | Havana | 77.150.000.000 | 234.193.000.000 |
Curaçao (Belanda) | 444 | 150.563 | 317,1 | Papiamentu, Belanda[14] | Willemstad | 2.838.000.000 | |
Dominika | 751 | 71.293 | 89,2 | Patoi Prancis, English[18] | Roseau | 1.018.000.000 | |
Republik Dominika | 48.671 | 10.378.267 | 207,3 | Spanyol | Santo Domingo | 63.969.000.000 | 138.007.000.000 |
Ekuador | 283.560 | 15.819.400 | 53,8 | Spanyol, Quechua[19] | Quito | 100.543.000.000 | 180.493.000.000 |
El Salvador | 21.041 | 6.401.240 | 293,0 | Spanyol | San Salvador | 25.220.000.000 | 50.944.000.000 |
Kepulauan Falkland (Britania Raya)[20] | 12.173 | 3.000 | 0,26 | English | Stanley | 164.500.000 | |
Guyana Prancis (Prancis) | 91.000 | 237.549 | 2,7 | Prancis | Cayenne | ||
Greenland (Denmark) | 2.166.086 | 56.483 | 0,026 | Greenlandic, Danish | Nuuk (Godthåb) | 2.133.000.000 | |
Grenada | 344 | 103.328 | 302,3 | English | St. George's | 1.467.000.000 | |
Guadeloupe (Prancis) | 1.628 | 405.739 | 246,7 | Prancis | Basse-Terre | ||
Guatemala | 108.889 | 15.806.675 | 128,8 | Spanyol, Garifuna dan 23 bahasa Maya | Guatemala City | 58.728.000.000 | 119.375.000.000 |
Guyana | 214.999 | 784.894 | 3,5 | English | Georgetown | 6.256.000.000 | |
Haiti | 27.750 | 10.745.665 | 361,5 | Kreol Haiti, Prancis | Port-au-Prince | 13.150.000.000 | |
Honduras | 112.492 | 8.555.072 | 66,4 | Spanyol | Tegucigalpa | 19.385.000.000 | 36.487.000.000 |
Jamaika | 10.991 | 2.717.991 | 247,4 | Patois, English | Kingston | 25.620.000.000 | |
Martinik (Prancis) | 1.128 | 392.291 | 352,6 | Patois,[21] Prancis | Fort-de-France | ||
Meksiko | 1.964.375 | 119.713.203 | 57,1 | Spanyol, 68 bahasa asli daerah | Kota Meksiko | 1.282.720.000.000 | 2.125.257.000.000 |
Montserrat (Britania Raya) | 102 | 4.922 | 58,8 | Kreol English, English[22] | Plymouth; Brades[23] | 43.780.000 | |
Pulau Navassa (Amerika Serikat) | 5[16] | 0[17] | 0,0 | Tidak berpenghuni | — | 0 | |
Nikaragua | 130.373 | 6.071.045 | 44,1 | Spanyol | Managua | 27.100.000.000 | |
Panama | 75.417 | 3.405.813 | 45,8 | Spanyol | Kota Panama | 46.213.000.000 | 80.811.000.000 |
Paraguay | 406.750 | 6.783.374 | 15,6 | Guaraní, Spanyol | Asunción | 30.985.000.000 | 58.280.000.000 |
Peru | 1.285.220 | 30.814.175 | 22 | Spanyol, Quechua, Aymara | Lima | 202.903.000.000 | 371.347.000.000 |
Puerto Riko (Amerika Serikat) | 8.870 | 3.615.086 | 448,9 | Spanyol, English | San Juan | 103.135.000.000 | 125.630.000.000 |
Saba (Belanda) | 13 | 1.537[24] | 118,2 | English, Belanda | The Bottom | ||
Saint-Barthélemy (Prancis) | 21[16] | 8.938[17] | 354,7 | Prancis | Gustavia | ||
Saint Kitts dan Nevis | 261 | 55.000 | 199,2 | English | Basseterre | 946.300.000 | |
Saint Lucia | 539 | 180.000 | 319,1 | English, Kreol Prancis | Castries | 2.233.000.000 | |
Saint Martin (France) | 54[16] | 36.979 | 552,2 | Prancis | Marigot | 561.500.000 | |
Saint Pierre dan Miquelon (Prancis) | 242 | 6.081 | 24,8 | Prancis | Saint-Pierre | 215.300.000 | |
Saint Vincent dan Grenadine | 389 | 109.000 | 280,2 | English | Kingstown | 1.312.000.000 | |
Sint Eustatius (Belanda) | 21 | 2.739[24] | 130,4 | Belanda, English | Oranjestad | ||
Sint Maarten (Belanda) | 34 | 37.429 | 1.176,7 | English, Spanyol, Belanda | Philipsburg | 798.300.000 | |
Georgia Selatan dan Kepulauan Sandwich Selatan (UK)[25] | 3.093 | 20 | 0,01 | English | Grytviken | ||
Suriname | 163.270 | 534.189 | 3 | Belanda dan lainnya[26] | Paramaribo | 6.874.000.000 | |
Trinidad dan Tobago | 5.130 | 1.328.019 | 261,0 | English | Port of Spain | 24.434.000.000 | 40.832.000.000 |
Kepulauan Turks dan Caicos (Britania Raya) | 948 | 31.458 | 34,8 | Kreol English, English[27] | Cockburn Town | 632.000.000 | |
Amerika Serikat[note 2] | 9.629.091 | 320.206.000 | 34,2 | English, Spanyol | Washington, D.C. | 17.419.000.000.000 | 17.419.000.000.000 |
Kepulauan Virgin Amerika Serikat (Amerika Serikat) | 347 | 106.405 | 317,0 | English, Spanyol | Charlotte Amalie | ||
Uruguay | 176.220 | 3.286.314 | 19,4 | Spanyol | Montevideo | 57.471.000.000 | 71.414.000.000 |
Venezuela | 916.445 | 30.206.307 | 30,2 | Spanyol dan 40 bahasa asli | Caracas | 509.964.000.000 | 538.932.000.000 |
Total | 42.320.985 | 973.186.925 | 21,9 | 24.864.000.000.000 |
Lihat pula[sunting | sunting sumber]
Bacaan lanjutan[sunting | sunting sumber]
- "Americas". The Columbia Gazetteer of the World Online. 2006. New York: Columbia University Press.
- "Americas". Encyclopædia Britannica, 15th ed. 1986. (ISBN 0-85229-434-4) Chicago: Encyclopædia Britannica, Inc.
- Burchfield, R. W. 2004. Fowler's Modern English Usage. (ISBN 0-19-861021-1) Oxford, UK: Oxford University Press.
- Fee, Margery and McAlpine, J. 1997. Oxford Guide to Canadian English Usage. (ISBN 0-19-541619-8) Toronto: Oxford University Press.
- Kane, Katie Nits Make Lice: Drogheda, Sand Creek, and the Poetics of Colonial Extermination Cultural Critique, No. 42 (Spring, 1999), pp. 81–103 DOI:10.2307/1354592
- Pearsall, Judy and Trumble, Bill., ed. 2002. Oxford English Reference Dictionary, 2nd ed. (rev.) (ISBN 0-19-860652-4) Oxford, UK: Oxford University Press.
- Churchill, Ward A Little Matter of Genocide 1997 City Lights Books ISBN 0-87286-323-9
- What's the difference between North, Latin, Central, Middle, South, Spanish and Anglo America? Geography at about.com.
Referensi[sunting | sunting sumber]
- ^ Lompat ke:a b c "The World Factbook". Central Intelligence Agency. 2013. Diarsipkan dari versi asli tanggal 2011-09-27. Diakses tanggal September 30, 2013.
- ^ Kesalahan pengutipan: Tag
<ref>
tidak sah; tidak ditemukan teks untuk ref bernamaOEDAMERICAN
- ^ "New Worlder". Oxford English Dictionary. Oxford University Press. 2nd ed. 1989.
- ^ "Pan-American – definition of Pan-American by The Free Dictionary". TheFreeDictionary.com. Diakses tanggal September 8, 2014.
- ^ Unless otherwise noted, land area figures are taken from "Demographic Yearbook—Table 3: Population by sex, rate of population increase, surface area and density" (PDF). United Nations Statistics Division. 2008. Diakses tanggal October 14, 2010.
- ^ http://databank.worldbank.org/data/download/GDP.pdf
- ^ http://databank.worldbank.org/data/download/GDP_PPP.pdf
- ^ Kras, Sara Louise (2008). Antigua and Barbuda. Marshall Cavendish. hlm. 95. ISBN 0-7614-2570-5.
- ^ "Aruba Census 2010 Languages spoken in the household". Central Bureau of Statistics. Diarsipkan dari versi asli tanggal 2012-11-13. Diakses tanggal 2016-06-25.
- ^ Lewis, Paul M. (2009). "Languages of Bahamas". Dallas: Ethnologue.
- ^ Paul M. Lewis, ed. (2009). "Languages of Barbados". Dallas: Ethnologue: Languages of the World.
- ^ "Belize 2000 Housing and Population Census". Belize Central Statistical Office. 2000. Diarsipkan dari versi asli tanggal 2017-07-12. Diakses tanggal June 24, 2011.
- ^ La Paz is the administrative capital of Bolivia; Sucre is the judicial seat.
- ^ Lompat ke:a b "Households by the most spoken language in the household Population and Housing Census 2001". Central Bureau of Statistics. Diarsipkan dari versi asli tanggal 2012-10-29. Diakses tanggal 2016-06-25.
- ^ Includes Easter Island in the Pacific Ocean, a Chilean territory frequently reckoned in Oceania. Santiago is the administrative capital of Chile; Valparaíso is the site of legislative meetings.
- ^ Lompat ke:a b c d Land area figures taken from "The World Factbook: 2010 edition". Government of the United States, Central Intelligence Agency. Diarsipkan dari versi asli tanggal 2014-01-31. Diakses tanggal October 14, 2010.
- ^ Lompat ke:a b c These population estimates are for 2010, and are taken from "The World Factbook: 2010 edition". Government of the United States, Central Intelligence Agency. Diarsipkan dari versi asli tanggal 2018-12-25. Diakses tanggal October 14, 2010.
- ^ Paul M. Lewis; M. Paul, ed. (2009). "Languages of Dominica". Dallas: Ethnologue: Languages of the World. Diakses tanggal August 30, 2012.
- ^ Levinson, David (1998). Ethnic Groups Worldwide: A Ready Reference Handbook. Greenwood Publishing Group. hlm. 347. ISBN 1-57356-019-7.
- ^ Diklaim oleh Argentina.
- ^ Paul M. Lewis, ed. (2009). "Languages of Martinique". Dallas: Ethnologue.
- ^ Paul M. Lewis, ed. (2009). "Languages of Montserrat". Dallas: Ethnologue.
- ^ Due to ongoing activity of the Soufriere Hills volcano beginning in July 1995, much of Plymouth was destroyed and government offices were relocated to Brades. Plymouth remains the de jure capital.
- ^ Lompat ke:a b Population estimates are taken from the Central Bureau of Statistics Netherlands Antilles. "Statistical information: Population". Government of the Netherlands Antilles. Diarsipkan dari versi asli tanggal 2011-07-06. Diakses tanggal October 14, 2010.
- ^ diklaim oleh Argentina; the South Georgia and the South Sandwich Islands in the South Atlantic Ocean are commonly associated with Antarctica (due to proximity) and have no permanent population, only hosting a periodic contingent of about 100 researchers and visitors.
- ^ Lewis, Paul (2009). "Languages of Suriname". Dallas, Texas: Ethnologue.
- ^ Lewis, M. Paul (2009). "Languages of Turks and Caicos Islands". Ethnologue: Languages of the World, Sixteenth edition. Dallas: SIL International. Diarsipkan dari versi asli tanggal 2012-12-24. Diakses tanggal 2016-06-25.